From June the 1st 2008 the 2 regional leagues we're combined into one national league with 1 national finals day each month. In order to qualify you must finish in the top 140 of the leaderboard or top 20 of the averages board. There are no longer any reserves. You will then qualify for the finals day.
 
 
National leaderboard top scores (Top 140 Qualify)
  PlayerID Player Name Points Played AVG
1 TA1354 Arnie 2626 6 438
2 TA4076 Andy Marks 2400 2 1200
3 TA8582 Lee Lawrence 2337 7 334
4 TA9222 Jason Holmes 1792 4 448
5 ba2163 dave kernaghan 1577 4 394
6 WSM8876 andy monk 1412 4 353
7 TA9266 Chloe Kernaghan 1408 4 352
8 BA9308 stephen hawkins 1350 2 675
9 BA9210 jaquie gunton 1330 2 665
10 WSM7159 steve rolfe 1285 2 642
11 TA8609 Vicky Roberts 1274 4 318
12 BA9209 ian o'donnell 1240 2 620
13 TA8656 Aaron Young 1214 4 304
14 TA8423 Jordan Clarke 1208 4 302
15 TA1350 steve stoneley 1167 4 292
16 ta1002 Fagin 1149 4 287
17 TA8581 Helga Williams 1147 4 287
18 ta1296 nick lacey 1145 2 572
19 ta1046 emileen cunnold 1015 2 508
20 TA8725 Abdel Elmakdy 1004 4 251
21 TA9253 Emz Gartshore 940 4 235
22 wsm1006 jim owen 938 2 469
23 ta1633 David Simms 913 2 456
24 TA8275 Steve Bull 865 2 432
25 WSM7690 gary russell 860 2 430
26 WSM7689 louis johnson 859 2 430
27 TA8425 Sam Clarke 853 4 213
28 BA2102 graham barry 840 2 420
29 TA8700 David Manning 840 2 420
30 BA6833 darren booth 840 2 420
31 ta1525 Glenn Northcott 830 4 208
32 wsm2031 tim williams 800 1 800
33 ta1054 gary welch 797 2 398
34 BA8568 james prior morgan 785 2 392
35 wsm1132 dave hudson 775 2 388
36 TA9315 Dean Dowson 775 1 775
37 TA8658 Ashley Thomas 774 4 194
38 ta1658 Emma Connolly 743 3 248
39 TA7560 Julie Chedzoy 710 2 355
40 TA6610 Barrie Bevington 669 4 167
41 TA8889 Kate Bailey 652 4 163
42 WSM9269 nathan worthman 621 2 310
43 TA8341 laura lawrence 619 2 310
44 WSM5249 Les Thomas 560 2 280
45 TA5977 Paul Montgomery 520 4 130
46 ta1373 Gavin James 520 2 260
47 WSM9270 james hadley 514 2 257
48 TA8580 Stan Lawrence 507 3 169
49 WSM8936 russ bees 506 2 253
50 TA9307 Anthony 492 2 246
51 BA8566 brad martin 480 2 240
52 ta1163 andy kenton 480 1 480
53 TA8808 David Woods 470 2 235
54 BA9309 carl salisbury-roper 470 2 235
55 BA9150 martin scott 460 2 230
56 TA8890 Wifey 444 4 111
57 WSM4331 Sam Nelson 442 2 221
58 TA1358 John Cross 433 3 144
59 WSM4458 Mike Vowles 427 2 214
60 BA1166 brad rutt 425 2 212
61 TA9119 Andrew Morris 418 3 139
62 TA9314 Rick Wyatt 410 2 205
63 TA9294 Amber Slevin 407 3 136
64 BA8436 neil tipping 406 2 203
65 TA9031 Shaun Young 405 2 202
66 BA8492 pam patterson 400 2 200
67 TA8342 beverley quinian 390 2 195
68 TA8585 Steven Broad 370 2 185
69 WSM7701 Ioannis aravadinos 360 2 180
70 BA9226 anthony baker 355 1 355
71 WSM4332 George Louwers 350 2 175
72 WSM6831 steve phillips 342 2 171
73 TA1167 steven jones 337 2 168
74 WSM7698 steve mantle 336 2 168
75 TA8701 Lindsey Quinlan 335 1 335
76 ta1166 vicky cox 333 2 166
77 BA9310 tommo 324 2 162
78 TA7539 james wellbelove 318 2 159
79 WSM4329 Andy beaven 306 2 153
80 TA9189 Nuno 304 2 152
81 TA9280 Kevin Soaves 302 2 151
82 BA8441 stuart astbury 294 2 147
83 BA9304 ash mccoid 294 2 147
84 BA8811 gaby sandor 290 2 145
85 BA9060 jacko 290 2 145
86 BS6754 craig kirton 288 2 144
87 BA9057 russell williams 286 2 143
88 TA8975 Simon "Shortstack" Cooper 272 2 136
89 BA8518 tom o'flaherty 270 2 135
90 TA9265 Steve Welch 267 1 267
91 TA9301 Nigel Simcock 267 1 267
92 BA9139 olly clark 260 2 130
93 WSM7692 tim witts 247 2 124
94 ta1657 Trace Jewell 245 2 122
95 BA8862 judit sandor 225 1 225
96 BA6539 rich magee 211 1 211
97 WSM5445 steve shaw 205 1 205
98 TA9302 Ryan Murray 205 1 205
99 WSM5399 sue hazelton 205 1 205
100 TA1327 jodie mansfield 204 1 204
101 WSM5250 mark hazelton 179 1 179
102 BA8703 helen astbury 169 1 169
103 ta1635 Kelton Finney 166 2 83
104 TA8892 Reece Jones 165 1 165
105 TA9313 Dan Corke 160 1 160
106 WSM5251 john dempsey 141 1 141
107 wsm3252 dante fear 134 1 134
108 WSM8819 dave watson 134 1 134
109 TA9298 Duncan James 127 1 127
110 ta1051 tom dalley 113 1 113
111 TA4402 Ash Mullard 51 1 51
  © River Rat Poker league 2007