From June the 1st 2008 the 2 regional leagues we're combined into one national league with 1 national finals day each month. In order to qualify you must finish in the top 140 of the leaderboard or top 20 of the averages board. There are no longer any reserves. You will then qualify for the finals day.
 
 
National leaderboard top scores (Top 140 Qualify)
  PlayerID Player Name Points Played AVG
1 TA4076 Andy Marks 2400 2 1200
2 TA9222 Jason Holmes 1792 4 448
3 ba2163 dave kernaghan 1577 4 394
4 WSM8876 andy monk 1412 4 353
5 TA9266 Chloe Kernaghan 1408 4 352
6 BA9308 stephen hawkins 1350 2 675
7 BA9210 jaquie gunton 1330 2 665
8 WSM7159 steve rolfe 1285 2 642
9 BA9209 ian o'donnell 1240 2 620
10 TA8656 Aaron Young 1214 4 304
11 TA8423 Jordan Clarke 1208 4 302
12 TA1350 steve stoneley 1167 4 292
13 ta1002 Fagin 1149 4 287
14 ta1296 nick lacey 1145 2 572
15 ta1046 emileen cunnold 1015 2 508
16 TA8725 Abdel Elmakdy 1004 4 251
17 TA9253 Emz Gartshore 940 4 235
18 wsm1006 jim owen 938 2 469
19 ta1633 David Simms 913 2 456
20 WSM7690 gary russell 860 2 430
21 WSM7689 louis johnson 859 2 430
22 TA8425 Sam Clarke 853 4 213
23 BA6833 darren booth 840 2 420
24 BA2102 graham barry 840 2 420
25 ta1525 Glenn Northcott 830 4 208
26 wsm2031 tim williams 800 1 800
27 ta1054 gary welch 797 2 398
28 BA8568 james prior morgan 785 2 392
29 wsm1132 dave hudson 775 2 388
30 TA8658 Ashley Thomas 774 4 194
31 ta1658 Emma Connolly 743 3 248
32 TA7560 Julie Chedzoy 710 2 355
33 TA6610 Barrie Bevington 669 4 167
34 TA8889 Kate Bailey 652 4 163
35 WSM9269 nathan worthman 621 2 310
36 TA8582 Lee Lawrence 585 2 292
37 WSM5249 Les Thomas 560 2 280
38 TA5977 Paul Montgomery 520 4 130
39 ta1373 Gavin James 520 2 260
40 WSM9270 james hadley 514 2 257
41 WSM8936 russ bees 506 2 253
42 TA9307 Anthony 492 2 246
43 BA8566 brad martin 480 2 240
44 ta1163 andy kenton 480 1 480
45 TA8808 David Woods 470 2 235
46 BA9309 carl salisbury-roper 470 2 235
47 BA9150 martin scott 460 2 230
48 TA8890 Wifey 444 4 111
49 WSM4331 Sam Nelson 442 2 221
50 TA1358 John Cross 433 3 144
51 WSM4458 Mike Vowles 427 2 214
52 BA1166 brad rutt 425 2 212
53 TA9119 Andrew Morris 418 3 139
54 BA8436 neil tipping 406 2 203
55 BA8492 pam patterson 400 2 200
56 TA8585 Steven Broad 370 2 185
57 WSM7701 Ioannis aravadinos 360 2 180
58 BA9226 anthony baker 355 1 355
59 WSM4332 George Louwers 350 2 175
60 WSM6831 steve phillips 342 2 171
61 TA1167 steven jones 337 2 168
62 WSM7698 steve mantle 336 2 168
63 BA9310 tommo 324 2 162
64 WSM4329 Andy beaven 306 2 153
65 BA8441 stuart astbury 294 2 147
66 BA9304 ash mccoid 294 2 147
67 BA8811 gaby sandor 290 2 145
68 BA9060 jacko 290 2 145
69 BS6754 craig kirton 288 2 144
70 BA9057 russell williams 286 2 143
71 TA8975 Simon "Shortstack" Cooper 272 2 136
72 BA8518 tom o'flaherty 270 2 135
73 TA9265 Steve Welch 267 1 267
74 TA9301 Nigel Simcock 267 1 267
75 BA9139 olly clark 260 2 130
76 WSM7692 tim witts 247 2 124
77 ta1657 Trace Jewell 245 2 122
78 BA8862 judit sandor 225 1 225
79 BA6539 rich magee 211 1 211
80 WSM5445 steve shaw 205 1 205
81 TA9302 Ryan Murray 205 1 205
82 WSM5399 sue hazelton 205 1 205
83 TA1327 jodie mansfield 204 1 204
84 WSM5250 mark hazelton 179 1 179
85 BA8703 helen astbury 169 1 169
86 ta1635 Kelton Finney 166 2 83
87 TA8892 Reece Jones 165 1 165
88 TA9313 Dan Corke 160 1 160
89 WSM5251 john dempsey 141 1 141
90 wsm3252 dante fear 134 1 134
91 WSM8819 dave watson 134 1 134
92 ta1051 tom dalley 113 1 113
93 TA4402 Ash Mullard 51 1 51
  © River Rat Poker league 2007