From June the 1st 2008 the 2 regional leagues we're combined into one national league with 1 national finals day each month. In order to qualify you must finish in the top 140 of the leaderboard or top 20 of the averages board. There are no longer any reserves. You will then qualify for the finals day.
 
 
National leaderboard top scores (Top 140 Qualify)
  PlayerID Player Name Points Played AVG
1 ta1177 alex ives 1015 2 508
2 TA9454 James Field 930 2 465
3 ta1162 cyd isaacs 695 2 348
4 ta1058 mike "Big Guns" gage 685 2 342
5 TA9455 Ross Wimble 485 2 242
6 ta1616 Ashley Bell 413 2 206
7 TA8860 Dave Foxley 350 1 350
8 TA8582 Lee Lawrence 340 2 170
9 TA9224 Pete Jeans 302 2 151
10 TA1167 steven jones 247 2 124
11 TA9098 Jade Tilson 163 1 163
12 TA9438 chris cage 127 1 127
  © River Rat Poker league 2007